No image available
Zurn Industries AquaSense Sensor Faucet - 0.5 GPM - Hydropower in Chrome
Item #: ZG6913
UPC: 889934241044
Free Shipping on LTL freight orders over $99
Overview
Create a more hygienic, sustainable and reliable restroom experience. This 0.5 GPM sensor faucet has a gear-driven ceramic cartridge with no solenoids to replace. Hydro•X Power® technology offers renewable hydropower. The high-efficiency, low-flow rate and 30-second timeout help save water to meet sustainability goals. Customize usage settings using Zurn Elkay''''s Bluetooth app. Upgrade to the plumbSMART™ connected option for remote monitoring that provides real-time usage insights to your connected plumbing ecosystem.
Features
- Uses EZ Gear technology, a gear-driven ceramic cartridge that is less susceptible to debris and buildup for easy maintenance; outlasts and outperforms solenoids
- HydroX Power® technology option delivers sustainable performance by providing renewable, uninterrupted hydropower designed to last the life of a commercial restroom
- Intuitive and effortless, no delay touchless sensor water activation
- Bluetooth app standard for point-of-use wireless programmable metering, on-demand or automatic line flushing, timeout and sensor sensitivity settings
- plumbSMART connected option for remote monitoring and real-time usage insights to your connected plumbing ecosystem
- Shipped standard with high-efficiency water flow rates of 0.5 GPM; other flow rates available
- Quiet water flow and soft-close technology that eliminates water hammer
- ADA Compliant
Specifications
Product Specifications
| ADA | Yes |
|---|---|
| Npcc | Yes |
| Finish | Chrome |
| Coating | Not Required |
| Voltage | 3v |
| Mounting | Vertical |
| Shipping | L:12"x W:11.5"x H:4.5" 7.1 lbs. |
| Cec Listed | Yes |
| Upc Listed | cUPC |
| Application | Food Service;HealthCare & Medical;Laboratory;Service Sink;Lavatory;Interior |
| Spout Reach | 4.5" |
| Battery Size | AA |
| Battery Type | Alkaline |
| Max Pressure | 125 |
| Power Source | Battery;Sustainable/Hydropower |
| Product Type | Item |
| Un Na Number | UN3481 |
| Chemical Name | LITHIUM ION |
| Csa Standards | ASME A112.18.1 / CSA B125.1 |
| Asme Standards | ASME A112.18.1 / CSA B125.1 |
| Prop65 Warning | Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Temp Range Low | 33 |
| Flow Rate (GPM) | 0.5 gal/min |
| Nsf Standard 61 | Yes |
| Temp Range High | 140 |
| End Connection 1 | NPSM |
| Nsf Standard 372 | Yes |
| Shelf Life Years | 3 |
| Online Product ID | 14426836 |
| Contains Batteries | Yes |
| Fitting Size (In.) | 0.5 |
| Low Lead Compliant | Yes |
| Pressure Range Low | 10 |
| Hazard Class Number | Class 9: Miscellaneous |
| Number Of Batteries | 6 |
| Pressure Range High | 125 |
| Shelf Life Applicable | Yes |
| Minimum Order Quantity | 1 |
| Lead Law Third Party Certified | Yes |
| Lead Leaching Nsf61 Ab100 Compliant Y N | Y |
| Lead Leaching Nsf61 Ab100 Third Party Certified | Y |
Dimensions
| Width | 2" |
|---|---|
| Height | 5.5" |
| Length | 6.75" |
| Weight | 6 lbs. |
| Spout Height | 5.5" |
Materials
| Material | Brass |
|---|

