
Elkay HydroBoost Retrofit Bottle Filling Station for OVL-II Fountain - Filtered - Refrigerated in Stainless Steel
Item #: HTHBWF-OVL-RF
UPC: 94902016214
Free Shipping on LTL freight orders over $99
Overview
- Product Type: Floor Mount Drinking Fountain
- Finish: Stainless Steel
- Collection: Contour™ , Halsey Taylor®, HydroBoost®, OVL-II™
- Length: 38.5"
- Width: 19"
- Height: 40.81"
Features
- HydroBoost station designed to be retrofitted with an OVL-II refrigerated fountain
- Hermetically sealed refrigeration system provides chilled water to satisfy thirst
- Touchless, sensor-activated bottle filler designed for easy use; easy-to-operate push-button-activated bubbler
- Fill rate is 1.1 GPM. Laminar flow provides clean fill with minimal splash. Real drain system eliminates standing water
- Visual filter monitor with LED filter status indicator for when filter change is necessary
- The 3,000-gallon filter is tested and certified to NSF/ANSI 42 and 53 for the reduction of lead, cysts, Class I particulates, and chlorine taste and odor
- Key plastic components are manufactured with silver ion antimicrobial agent helping to provide clean, stain- and odor-free surfaces
- Silver ion antimicrobial protection on key plastic components to inhibit the growth of mold and mildew
- Ships with new top panel, frame and integral HydroBoost station
- Bottle filler meets ADA guidelines for reach range; fountain meets ADA guidelines for wheelchair access. Rated for indoor use
Specifications
Product Specifications
| ADA | Yes |
|---|---|
| Finish | Stainless Steel |
| Voltage | 115v |
| Wattage | 15 |
| Shipping | L:46.25"x W:15.75"x H:28" 55 lbs. |
| Collection | Contour™ , Halsey Taylor®, HydroBoost®, OVL-II™ |
| Application | Healthcare Facilities, Government/Municipal, High End Architectural, Hospitality, Indoor Gym/Fitness, Large Office Building, Public Facilities, Schools And Universities, Small Office Building |
| Ul Standard | UL 399 |
| Power Source | Hardwired |
| Product Type | Floor Mount Drinking Fountain |
| Special Note | Utilizes existing single fountain, right mounting frame and water chiller. |
| Bubbler Style | Double Bubbler ™ |
| Includes Msds | No |
| Prop65 Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Activation Type | Electronic Bottle Filler Button with Mechanical Front Bubbler Button |
| Chilling Option | 8.0 GPH |
| Nsf Standard 61 | Yes |
| Related Item Id | HTHBWF-OVLSERGRN |
| Nsf Standard 372 | Yes |
| Online Product ID | 3740591 |
| Low Lead Compliant | Yes |
| Number Of Stations | 2 |
| Include With Product | Integral Bottle Filling Station, Filter, Mounting Frame, Panels |
| Installation Location | Indoor |
| Minimum Order Quantity | 1 |
| Mount Type Drinking Water | Wall Mount (In-Wall Frame or Plate) |
| Lead Law Third Party Certified | Yes |
| Lead Leaching Nsf61 Ab100 Compliant | Yes |
| Lead Leaching Nsf61 Ab100 Applicable Marked | Yes |
| Lead Leaching Nsf61 Ab100 Third Party Certified | Yes |
Dimensions
| Width | 19" |
|---|---|
| Height | 40.81" |
| Length | 38.5" |
| Ship Width | 15.7500 |
| Ship Height | 28.0000 |
| Ship Length | 46.2500 |
| Ship Weight | 55.0000 |


