
Nibco 1-1/2″ FIP x Solder Dielectric Union
Item #: H-01106W
UPC: 018394002173
Free Shipping on LTL freight orders over $99
Overview
- Product Type: Union
- Material: Galvanized Steel and Brass
- Length: 3.15"
- Width: 3.15"
- Height: 2.95"
- Weight: 1.36 lbs.
Features
- Avoids Corrosion Caused by Electrolysis While Transitioning Between Different Piping Materials
- Models available to satisfy all state and federal low-lead laws
- Available in FIP x SWT, FIP x PRS UNION
- Certified to NSF/ANSI 61 and 372
Specifications
Product Specifications
| Shipping | L:11.22"x W:11.22"x H:11.22" 8.16 lbs. |
|---|---|
| Applications | Residential Plumbing, Commercial Plumbing, Heating |
| Product Type | Union |
| Figure Number | H-0110W |
| End Connection | Union |
| Nominal Size 1 | 1-1/2 in |
| Nominal Size 2 | 1-1/2 in |
| Prop65 Warning | This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Max Temperature | 232 deg F Max |
| Type Of Fitting | Union |
| All Type Of Item | Fitting |
| Nominal Pipe Size | 1-1/2 |
| Online Product ID | 4159801 |
| Low Lead Compliant | Yes |
| Potable Water Code | LL Compliant not NSF/ANSI 372 |
| Minimum Order Quantity | 1 |
| Valve End Connection Type | FIP x SWT |
Dimensions
| Width | 3.15" |
|---|---|
| Height | 2.95" |
| Length | 3.15" |
| Weight | 1.36 lbs. |
| Ship Width | 0.0000 |
| Ship Height | 0.0000 |
| Ship Length | 0.0000 |
| Ship Weight | 8.1600 |
| Size Dimensions | 1-1/2 in x 1-1/2 in |
Materials
| Material | Galvanized Steel and Brass |
|---|---|
| All Basic Material | Galvanized Steel and Brass |


