
Fanimation Odyn 84 Ceiling Fan - Black Blades in Black
Item #: FPD8159BLW
UPC: 840506075085
Free Shipping on LTL freight orders over $99
Overview
Odyn - 84 inch - Black with Black Blades and LED Light Kit
Features
- Fresh Air, Safe Exit, Timer and Home Away features
- 18W LED and cap Included
- fanSync compatible TR205 remote included
- Wet Rated
- Set of five blades included
- Energy Star rated
Specifications
Product Specifications
| RPM | 75 |
|---|---|
| Glass | Opal Frosted |
| Finish | Black |
| Lumens | 1400 |
| Listing | UL/cUL |
| Voltage | 120v |
| Bulb Cri | 90 |
| Diameter | 8.27" |
| Location | Wet |
| Shipping | L:40.08"x W:10.47"x H:12.87" 37.95 lbs. |
| Warranty | Limited Lifetime Warranty |
| Max Watts | 18 |
| Collection | Odyn 84 |
| Color Temp | 3000 K |
| Efficiency | 232 |
| Motor Size | DC165NL |
| Motor Type | DC |
| Blade Pitch | 12° |
| ENERGY STAR | Yes |
| Remote Info | Handheld |
| Blade Finish | Black |
| Cap Included | Yes |
| Light Source | LED |
| Product Type | Ceiling Fan |
| Avg Cfm Energy | 7210 |
| Prop65 Warning | This product can expose you to chemicals including Lead which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Leadwire Inches | 80 |
| Motor Reversible | Yes |
| Number Of Blades | 9 |
| Number Of Speeds | 31 |
| Fan Energy Star 4 | Yes |
| Online Product ID | 4041826 |
| Blade Sweep Inches | 84 |
| Doe Classification | LSSD |
| Light Kit Included | Yes |
| Light Kit Energy Star 4 | Yes |
| Blade Finish Method Type | Painted |
| Ceiling To Blade Edge Inches | 12.2 |
| Avg Estimated Yearly Energy Cost | 8 |
| Avg Estimated Yearly Energy Cost On High | 11 |
Dimensions
| Width | 84" |
|---|---|
| Height | 16.64" |
| Length | 84" |
| Weight | 34.18 lbs. |
| Ship Width | 10.4700 |
| Ship Height | 12.8700 |
| Ship Length | 40.0800 |
| Ship Weight | 37.9500 |
| Canopy Width | 6.46'' |
| Canopy Height | 2.58'' |
| Downrod Length Inches | 6 |
Materials
| Blade Material | Composite |
|---|


