
Fanimation Xeno Wet Ceiling Fan - 56-Inch - Black Blades and LED in Black
Item #: FP6729BBLW
UPC: 840506085336
Free Shipping on LTL freight orders over $99
Overview
The sleek and modern Xeno Wet offers a powerful 3-speed motor with an integrated LED light kit. This fan is made with state of the art anti-corrosive and weather resistant materials.
Features
- WiFi or bluetooth compatible (required controls sold separately)
- Set of three composite blades included
- LED Light Kit included
- Wet rated
Specifications
Product Specifications
| RPM | 161 |
|---|---|
| Glass | Opal Frosted |
| Finish | Black |
| Lumens | 1400 |
| Listing | UL/cUL |
| Voltage | 120v |
| Bulb Cri | 90 |
| Diameter | 9.09" |
| Location | Wet |
| Shipping | L:27.48"x W:13.62"x H:13.66" 27.38 lbs. |
| Warranty | Limited Lifetime Warranty |
| Max Watts | 18 |
| Collection | Xeno Wet |
| Color Temp | 3000 K |
| Efficiency | 122 |
| Motor Size | 188x25 |
| Motor Type | AC |
| Blade Pitch | 14° |
| Remote Info | Handheld |
| Blade Finish | Black |
| Cap Included | Yes |
| Light Source | LED |
| Product Type | Ceiling Fan |
| Avg Cfm Energy | 4280 |
| Prop65 Warning | This product can expose you to chemicals including Lead which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Leadwire Inches | 80 |
| Motor Reversible | Yes |
| Number Of Blades | 3 |
| Number Of Speeds | 3 |
| Online Product ID | 5586471 |
| Blade Sweep Inches | 56 |
| Doe Classification | LSSD |
| Light Kit Included | Yes |
| Blade Finish Method Type | Painted |
| Ceiling To Blade Edge Inches | 10.24 |
| Avg Estimated Yearly Energy Cost | 9 |
| Avg Estimated Yearly Energy Cost On High | 15 |
Dimensions
| Width | 56" |
|---|---|
| Height | 14.54" |
| Length | 56" |
| Weight | 23.81 lbs. |
| Ship Width | 13.6200 |
| Ship Height | 13.6600 |
| Ship Length | 27.4800 |
| Ship Weight | 27.3800 |
| Canopy Width | 6.58'' |
| Canopy Height | 2.62'' |
| Downrod Length Inches | 4.5 |
Materials
| Blade Material | Composite |
|---|


