
Elkay Wall Mount ADA Cooler - Non-Filtered - Refrigerated in Light Gray Granite
Item #: EZS8LF
UPC: 94902226996
Free Shipping on LTL freight orders over $99
Overview
The Elkay EZ models are our most popular water cooler series. These models offer easy-touch pushbar or sensor-activated controls and come standard with a Flexi-Guard® Safety Bubbler. The extra deep basin minimizes splashing and features an integral drain.
Features
- Attractive, contemporary design matches modern architecture.
- Hermetically sealed refrigeration system provides chilled water to satisfy thirst.
- Electronic bubbler push bars for easy activation.
- Exclusive fastenerless integrated drain reduces debris accumulation and is easy to clean.
- Flexi-Guard bubbler provides a flexible antimicrobial mouth guard to protect against injury and microorganisms.
- Vinyl clad finish is durable and attractive.
- Rated for indoor use.
Specifications
Product Specifications
| ADA | Yes |
|---|---|
| Finish | Light Gray Granite |
| Voltage | 115v |
| Location | Indoor |
| Shipping | L:20.50"x W:19.70"x H:24.40" 51.00 lbs. |
| Oversized | Yes |
| Disclaimer | Glass filler ordered separately. |
| Application | Schools And Universities,Hospitality,Indoor Gym/Fitness,Small Office Building,Large Office Building,Healthcare Facilities,Government/Municipal,Public Facilities |
| Rated Watts | 370 |
| Product Line | Elkay Commercial |
| Product Type | Wall Mounted Water Coolers |
| Bubbler Style | Flexi-Guard Safety Bubbler |
| Full Load Amps | 5 |
| Activation Type | Electronic Front Bubbler Pushbar |
| Built In The Usa | Yes |
| Chilling Options | 8.0 GPH |
| Certifying Agency | UL, WQA |
| Introduction Date | 6/3/12 |
| Online Product ID | 85063 |
| Number Of Stations | 1 |
| Product Compliance | ICC A117.1, ASME A112.19.3/CSA B45.4, CAN/CSA C22.2 No. 120, NSF 61, NSF 372 UL 399 |
| Installation Location | Indoor |
| Minimum Order Quantity | 1 |
| Mount Type Drinking Water | Wall Mount (On Wall) |
| Buy American Act Compliant | Yes |
Dimensions
| Width | 19.00" |
|---|---|
| Height | 19.81" |
| Length | 18.38" |
| Ship Width | 19.7000 |
| Ship Height | 24.4000 |
| Ship Length | 20.5000 |
| Ship Weight | 51.0000 |


