
Broan Nutone SKY Series Energy Recovery Ventilator in Galvanized
Item #: ERVS100S
UPC: 026715242573
Free Shipping on LTL freight orders over $99
Overview
- Product Type: Ventilation System
- Material: Steel
- Finish: Galvanized
- Collection: SKY Series
- Length: 20.00"
- Width: 25.69"
- Height: 9.13"
- Weight: 40.00 lbs.
Features
- Integrated humidity sensor limiting the ventilation during periods of excessive outdoor humidity, contributing to a comfortable indoor environment
- 65 to 105 CFM at 0.4 in. w.g;
- Energy recovery core recovering up to 51 Percent of the excess moisture and up to 71 Percent of the apparent heat or coolness
- Exclusive mounting bracket system providing a faster and easier installation in the ceiling, an attic, or a small closet
- Integrates with existing forced-air furnace ducting for easy installation but runs independently to limit energy consumption related to ventilation
- Built-in damper on fresh air supply port to prevent outdoor air infiltration when the unit is turned off
- Integrated control to easily set the unit at installation
Specifications
Product Specifications
| Finish | Galvanized |
|---|---|
| Listing | CSA, HVI |
| Voltage | 120v |
| Shipping | L:25.25"x W:12.30"x H:25.25" 40.85 lbs. |
| Ul Listed | Yes |
| Collection | SKY Series |
| Motor Type | PSC |
| Ports Size | 6'' Round |
| ENERGY STAR | Yes |
| System Type | ERV |
| Defrost Type | Negative |
| Product Line | Broan |
| Product Type | Ventilation System |
| Core Warranty | 5 Years |
| Hvi Certified | Yes |
| Ports Location | Side |
| Prop65 Warning | For California Residents, Cancer and Reproductive Harm, www.P65Warnings.ca.gov |
| Duv System Type | 1 |
| Filtration Level | 20 PPI |
| Installation Type | Brackets |
| Online Product ID | 2951470 |
| Hydraulic Diameter | 6 |
| Unit Electrical Watts | 103 |
| Minimum Recommended Flow | 65 |
| Wall Control Compatibilty | Integrated control on the unit |
| Optional Filtration Levels | MERV-8 |
| Motor Engineered For Cont Operations | Yes |
| Power Consumption Watts At Max Rated Sre | 46W (64 CFM) |
| Total Recovery Efficiency At 95f Percent | 51 |
| Min Max Continuous Airflow Cfm At 0 2 W G | 65-112 |
| Min Max Continuous Airflow Cfm At 0 4 W G | 65-104 |
| Apparent Sensible Efficiency At 32f Percent | 70 |
| Sensible Recovery Efficiency At 32f Percent | 66 |
Dimensions
| Width | 25.69" |
|---|---|
| Height | 9.13" |
| Length | 20.00" |
| Weight | 40.00 lbs. |
Materials
| Material | Steel |
|---|


