
Broan Nutone AI Series® 131 CFM Heat Recovery Ventilator in Galvanized
Item #: B130H65RS
UPC: 026715264605
Free Shipping on LTL freight orders over $99
Overview
- Product Type: Heat Recovery Ventilator
- Material: Galvanized
- Finish: Galvanized
- Collection: AI Series
- Length: 16.30"
- Width: 23.50"
- Height: 19.13"
- Weight: 35.00 lbs.
Features
- By continuously monitoring changing indoor and outdoor conditions, the AI Series with VIRTUO™ Air Technology, provides fresh, filtered and healthy air throughout the home
- MERV 8 filters are installed standard, Capturing lint, dust, pollen, dust mites, debris and spores for superior air quality and comfort, Even more powerful filtration is available with an optional MERV 13 filter upgrade
- Powerful, reliable and quiet PMSM ECM fan motors provide up to 60 Percent energy savings compared to other units on the market
- Developed on a compact, universal platform with several mounting and port options to save space and reduce install time
- With a selectable airflow speed range from 35 – 130 CFM, this AI Series model will meet the needs of a small to medium size home
- Unit setup, balancing and diagnostics are made easy with complete control using the integrated LCD screen providing real-time airflow measurements, automatic system balancing and simple diagnostic codes
Specifications
Product Specifications
| Finish | Galvanized |
|---|---|
| Listing | cUL, UL, HVI |
| Voltage | 120v |
| Shipping | L:25.75"x W:19.10"x H:25.75" 42.00 lbs. |
| Oversized | Yes |
| Ul Listed | Yes |
| Collection | AI Series |
| Motor Type | PMSM |
| Ports Size | 5'' Round |
| Filter Type | Foam |
| System Type | HRV |
| Defrost Type | Recirculating |
| Product Line | Broan |
| Product Type | Heat Recovery Ventilator |
| Core Warranty | Limited Lifetime |
| Hvi Certified | Yes |
| Ports Location | Side |
| Prop65 Warning | For California Residents, Cancer and Reproductive Harm, www.P65Warnings.ca.gov |
| Constant Airflow | Yes |
| Filtration Level | MERV 8 Part No. SV66133 |
| Installation Type | Universal Brackets or Chain |
| Online Product ID | 9323590 |
| Rohs Certification | Yes |
| Unit Electrical Watts | 110 |
| Wall Control Compatibilty | VTTOUCHW, VAUTOW, VTDEHUMW, VTSPEEDW, VBTAHW, VBATHBTW |
| Optional Filtration Levels | MERV 13 Part No. V24285 |
| Contain Electronic Equipment | Yes |
| Motor Engineered For Cont Operations | Yes |
| Power Consumption Watts At Max Rated Sre | 26W (64 CFM) |
| Min Max Continuous Airflow Cfm At 0 2 W G | 35-131 |
| Min Max Continuous Airflow Cfm At 0 4 W G | 35-119 |
| Apparent Sensible Efficiency At 32f Percent | 72 Percent (64 CFM) |
| Sensible Recovery Efficiency At 13f Percent | 60 Percent (64 CFM) |
| Sensible Recovery Efficiency At 32f Percent | 68 Percent (64 CFM) |
Dimensions
| Width | 23.50" |
|---|---|
| Height | 19.13" |
| Length | 16.30" |
| Weight | 35.00 lbs. |
Materials
| Material | Galvanized |
|---|


