
Broan Nutone Flex™ Series Ventilation Fan Finish Pack - 80 CFM - 1.2 Sones - Energy Star in White
Item #: AE80BF1
UPC: 026715258741
Free Shipping on LTL freight orders over $99
Overview
- Product Type: Exhaust Fan
- Finish: White
- Collection: Broan Flex™ Series
- Length: 11.5"
- Width: 12"
- Height: 5.75"
Features
- 80 CFM, Effective ventilation to remove moisture and reduce the risk of mold or mildew in most full baths
- 0.7 Sones for Quiet performance, enough sound to know your fan is on.
- TrueSeal Damper technology reduces air leakage up to 50 Percent *
- EzDuct connector can be installed from the room side, with no attic access required
- ENERGY STAR Certified Product
- UL Listed for use over tubs and showers with a GFCI circuit
- Powerful enough for rooms up to 75 sq. ft.
- Corrosion resistant galvanized steel housing stands up to moisture
- Permanently lubricated AC motor engineered for continuous operation
- *Testing reflects total fan housing airtightness.
- TrueSeal Damper technology reduces air leakage up to 50 Percent
- EzDuct connector can be installed from the room side, with no attic access required
Specifications
Product Specifications
| Sones | 0.7 |
|---|---|
| Finish | White |
| Cfm Hvi | 80 |
| Listing | UL |
| Voltage | 120v |
| Includes | Includes 4 grilles and 4 motor/blower wheels |
| Shipping | L:24.3"x W:13.1"x H:15.1" 20.88 lbs. |
| Duct Size | 4'' |
| Ul Listed | Yes |
| Collection | Broan Flex™ Series |
| Cul Listed | Yes |
| Duct Shape | Round |
| ENERGY STAR | Yes |
| Culus Listed | Yes |
| Frequency Hz | 60 |
| Grille Shape | Rectangle |
| Product Line | Broan |
| Product Type | Exhaust Fan |
| Project Pack | Yes |
| Amperage Amps | 0.3 |
| Hvi Vertified | Yes |
| Duct Direction | Horizontal/Vertical |
| Hardware Included | Yes |
| Installation Type | Ceiling;Wall |
| Online Product ID | 10770769 |
| Amca Certification | Yes |
| Energy Star Certified | Yes |
| Minimum Order Quantity | 4 |
| Radiation Damper Available | Yes |
| Product Switch Control Type | Wall Control |
| Recommended Room Size Sq Ft | 75 |
| Contain Electronic Equipment | Yes |
| Room Side Installation Possibile | Yes |
| Minimum Construction Space Required | 2'' x 6'' |
Dimensions
| Width | 12" |
|---|---|
| Height | 5.75" |
| Length | 11.5" |
| Grille Width In | 12 |
| Housing Width In | 10 |
| Housing Height In | 5.75 |
| Housing Dimensions In | 9-1/4'' x 10'' x 5-3/4'' |
| Grille Length Depth In | 11.5 |
| Housing Length Depth In | 9.25 |
Materials
| Grille Material | Plastic |
|---|---|
| Housing Material | Galvanized |


