Kohler Pitch Wall-Mount Bath Spout - 6″ Diverter - 1/2″ Slip-Fit in Matte Black
Item #: 97089-BL
UPC: 885612842664
Finish: Matte Black
Offered in 4 colors
Free Shipping on LTL freight orders over $99
Overview
The KOHLER® Hint bath spout features a sleek, simple design that pairs beautifully with the full range of contemporary bathroom faucet collections. ?This wall-mount bath spout also includes a diverter to easily switch between spout and shower components.?? Choose a KOHLER faucet and count on a lifetime of practical beauty.
Pitch® Wall-mount diverter bath spout
Features
- 6" (152 mm) diverter spout with 1/2" (12.7 mm) slip-fit connection
- Coordinates with Pitch® bath and shower trim
Specifications
Product Specifications
| CEC | Yes |
|---|---|
| GTIN | 00885612842664 |
| Finish | Matte Black |
| Shipping | L:9.75"x W:4.75"x H:4.13" 1.46 lbs. |
| Collection | Hint |
| Product Type | Tub Spout |
| Product Style | Contemporary |
| Asme Standards | ASME A112.18.1/CSA B125.1 |
| Product Warranty | KOHLER® Faucet Lifetime Limited Warranty |
| Introduction Date | 6/30/2020 |
| Online Product ID | 8928255 |
Dimensions
| Width | 2.02" |
|---|---|
| Height | 1.57" |
| Length | 5.98" |
| Weight | 1.455 |
Materials
| Material | Zinc |
|---|
PROP 65California Proposition 65 warning. See product packaging for details.
Manuals & Downloads
Installation Guides
Specification Sheets
CAD Drawings
Replacement Parts
Genuine Kohler replacement parts compatible with Item #97089-BL.
| Product | Item # | Price | ||
|---|---|---|---|---|
| Kohler Genuine Parts Escutcheon KIT - Matte Black Matte Black | K-1331561-BL | $73.70 | ||
| Kohler Genuine Parts Flange, Shower ARM - Matte Black Matte Black | K-20429-BL | $14.55 | ||
| Kohler Genuine Parts Handle Assembly - Matte Black Matte Black | K-1275732-BL | $93.55 | ||
| Kohler Genuine Parts KIT, Slip-fit Clamp | K-1152172 | $8.30 | ||
| Kohler Genuine Parts Shower ARM - Matte Black Matte Black | K-1020006-BL | $49.65 | ||
| Stem Driver | K-1262835 | $1.55 | ||
| Washer Screen | K-1051681 | $11.40 | ||
| — | — | 1232185 | — | |
| — | — | 1088638 | — | |

