Kohler Wellcomme® Ultra Floor-Mount Top Spud Flushometer Bowl in White
Item #: 96053-0
UPC: 885612537126
Finish: White
Offered in 3 colors
Free Shipping on LTL freight orders over $99
Overview
Wellcomme™ Ultra Floor-mount top spud flushometer bowl
Floor-mount top spud flushometer bowl
Features
- Elongated, Standard height bowl
- 1-1/2" (38 mm) top spud
- 10" x 7" (254 mm x 178 mm) water surface
- 2-1/8" (54 mm) fully glazed trapway
- 10" or 12" (254 or 305 mm) rough-in
- 1.0 gpf (3.8 lpf), 1.1 gpf (4.2 lpf), 1.28 (4.8 lpf), or 1.6 gpf (6.0 lpf) depending on flushometer specified
- Also available with antimicrobial finish K-96053-SS
Specifications
Product Specifications
| CEC | Yes |
|---|---|
| GTIN | 00885612537126 |
| Finish | White |
| CALGreen | Yes |
| Shipping | L:27.63"x W:15.13"x H:17.06" 48.68 lbs. |
| Glb Path | /api/models/kohler/96053-0.glb |
| Collection | Wellcomme |
| Watersense | Yes |
| Vntana Uuid | 52040326-29b9-4e7b-8a29-09e09da6d574 |
| Product Type | Toilet Bowl |
| Product Style | Transitional |
| Ansi Compliant | Yes |
| Asme Standards | ASME A112.19.2/CSA B45.1 |
| Prop65 Warning | Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Product Warranty | KOHLER® One-Year Limited Warranty |
| Introduction Date | 5/10/2017 |
| Online Product ID | 2922722 |
Dimensions
| Width | 14.55" |
|---|---|
| Height | 15.19" |
| Length | 25.88" |
| Weight | 48.680 |
Materials
| Material | Vitreous China |
|---|
PROP 65California Proposition 65 warning. See product packaging for details.
Manuals & Downloads
Installation Guides
Specification Sheets
CAD Drawings
Replacement Parts
Genuine Kohler replacement parts compatible with Item #96053-0.
| Product | Item # | Price | ||
|---|---|---|---|---|
| Kohler Genuine Parts BOLT Cover Accessory PACK - Bone Natural Almond | K-1013092-47 | $4.75 | ||
| Kohler Genuine Parts Closet SPUD Assy, 1 1/2 | K-18357 | $37.93 | ||
| Nut, | K-50798 | $16.80 | ||
| Spud Washer, 1 1/2" | K-50800 | $5.40 | ||
| Washer, Hard Fiber | K-50799 | $2.60 | ||
| — | — | 52048 | — | |
| — | — | 50797 | — | |

