Kohler Staccato® 20″ Top-Mount Single-Bowl Bar Sink in Stainless Steel
Item #: 3363-1-NA
UPC: 087206786372
Free Shipping on LTL freight orders over $99
Overview
Gently curving sides and stylish stainless steel construction give the KOHLER® Staccato bar sink a fresh, elegant feel. Ideal for kitchen islands and entertainment areas, Staccato features an engineered sound-absorption system that significantly reduces disposal and dishwashing noise for a quieter environment.
20" top-mount single-bowl bar sink
Features
- 22" (559 mm) minimum base cabinet width
- Single bowl
- 8" (203 mm) depth
- Single faucet hole
- Includes installation hardware
Specifications
Product Specifications
| ADA | Yes |
|---|---|
| GTIN | 00087206786372 |
| Shape | Square |
| Finish | Stainless Steel |
| Shipping | L:22.38"x W:22.38"x H:10.56" 13.8 lbs. |
| Collection | Staccato |
| Product Type | Drop In Bar Sink |
| Stock Status | in_stock |
| Product Style | Contemporary |
| Asme Standards | ASME A112.19.3/CSA B45.4 |
| Product Warranty | KOHLER® One-Year Limited Warranty |
| Introduction Date | 6/4/2002 |
| Online Product ID | 553628 |
| Freight Policy Type | 1 |
| Release For Shipment | 2002-06-04T00:00:00Z |
Dimensions
| Width | 20" |
|---|---|
| Height | 8.313" |
| Length | 20" |
| Weight | 13.800 |
| Overall Width Inches | 20" |
| Overall Height Inches | 8-5/16" |
| Overall Length Inches | 20" |
Materials
| Material | Stainless Steel |
|---|
PROP 65California Proposition 65 warning. See product packaging for details.
Manuals & Downloads
Installation Guides
Specification Sheets
Replacement Parts
Genuine Kohler replacement parts compatible with Item #3363-1-NA.
| Product | Item # | Price | ||
|---|---|---|---|---|
| Kohler Genuine Parts Hardware KIT, SELF Rimming | K-1177160 | $4.80 | ||
| Kohler Genuine Parts Hardware KIT, SIDE CLIP | K-1173293 | $32.43 | ||
| Kohler Genuine Parts Installation CLIP KIT | K-1177161 | $18.02 | ||
| Kohler Genuine Parts Undermount SINK Clips (4 Count) | K-91915 | $13.07 | ||
| Sterling Plumbing 10 Count Scw/lug PACK | 1049958 | $4.20 | ||
| — | — | 1150001 | — | |
| — | — | 1023180 | — | |
| — | — | 1022739 | — | |
| — | — | 7259 | — | |
| — | — | 87357 | — | |

