Kohler Memoirs Stately ContinuousClean Toilet Tank - 1.28 GPF in White
Item #: 33434-0
UPC: 195711067999
Finish: White
Offered in 2 colors
Free Shipping on LTL freight orders over $99
Overview
Featuring the elegant architectural look of the KOHLER® Memoirs collection with Stately design, this Memoirs toilet tank delivers water-conserving flush performance combined with clean lines and traditional style. The ContinuousClean system harnesses the cleaning power of white toilet cleaning tablets with every flush to keep your bowl clean longer. Pair this toilet tank with a Memoirs toilet bowl with Stately design for a beautiful, sleek two-piece toilet, and fixtures and faucets from the Memoirs collection for a fully coordinated ensemble.
ContinuousClean toilet tank, 1.28 gpf
Features
- 1.28 gpf (4.8 lpf)
- Left-hand Polished Chrome trip lever
- ContinuousClean system automatically dispenses cleaning solution with every flush
- Works with any white toilet bowl cleaner tablet. Tablets last up to six months in ContinuousClean ST system
- Combines with the K-4387, K-4380, or K-5626 bowl to create a complete K-33815, K-33817, or K-36669 Memoirs® Stately toilet
- AquaPiston® canister optimizes the flow out of the tank, harnessing gravity and the natural, powerful reducing cascade of water to increase the power and effectiveness of the flush
- Easy-to-flush canister design requires less force to actuate than a 3" (76 mm) flapper, and has 90% less exposed seal material which resists conditions that cause wear, tear, shrinkage and swelling
Specifications
Product Specifications
| GTIN | 00195711067999 |
|---|---|
| Finish | White |
| Shipping | L:20"x W:11.5"x H:17.94" 47.82 lbs. |
| Collection | Memoirs Stately |
| Flush Rate | 1.28 gal/flush |
| Product Type | Toilet Tank |
| Stock Status | in_stock |
| Product Style | Traditional |
| Asme Standards | ASME A112.19.2/CSA B45.1 |
| Online Product ID | 12310960 |
| Release For Shipment | 2022-10-18T00:00:00Z |
Dimensions
| Width | 18.875" |
|---|---|
| Height | 14.375" |
| Length | 8.938" |
| Weight | 47.824 lbs. |
| Overall Width Inches | 18-7/8" |
| Overall Height Inches | 14-3/8" |
| Overall Length Inches | 8-15/16" |
PROP 65California Proposition 65 warning. See product packaging for details.
Manuals & Downloads
Specification Sheets
Other Documents
Replacement Parts
Genuine Kohler replacement parts compatible with Item #33434-0.
| Product | Item # | Price | ||
|---|---|---|---|---|
| CLOSET TANK BOLT | K-51624 | $3.06 | ||
| Canister Repair Kit | K-GP1229656 | $10.70 | ||
| Cover Assembly | K-1347938 | $14.51 | ||
| GASKET KIT | K-1070291 | $2.17 | ||
| Hose Service Kit | K-1465232 | $7.68 | ||
| Kohler Genuine Parts B5-1271 - Locknut Assy.shank - TWO Piece | K-1057941 | $2.28 | ||
| Kohler Genuine Parts BOLT Cover Accessory PACK - Bone Natural Almond | K-1013092-47 | $4.75 | ||
| Kohler Genuine Parts CCG Assembly WITH Bracket | K-1420734 | $47.21 | ||
| Kohler Genuine Parts Canister Valve Assy, Service KIT | K-1216617 | $25.45 | ||
| Kohler Genuine Parts Cover, TANK - White Multiple options available | K-1052862-0 | $76.05 | ||
| Kohler Genuine Parts FILL Valve Service KIT, 375A HIGH Refill | K-1468016 | $21.13 | ||
| Kohler Genuine Parts KIT, Adjustable FILL Valve | K-GP1083167 | $21.55 | ||
| Kohler Genuine Parts Service CAP Assembly | K-1057940 | $7.01 | ||
| Kohler Genuine Parts TRIP Lever Service KIT - Polished Chrome | K-1160317-CP | $63.00 | ||
| Kohler Genuine Parts TRIP Lever Service KIT - Polished Chrome | K-1160316-CP | $63.60 | ||
| Kohler Genuine Parts Washer, .330 ID X 7/8 OD | K-32572 | $2.17 | ||
| NUT- .312"-18UNC-2B | K-51533 | $2.40 | ||
| Retainer Nut | K-78132 | $2.28 | ||
| Seal Diaphragm | K-83143 | $5.73 | ||
| Seal for All Single Flush Class 5 and Class 6 Canister Toilets | K-GP1059291 | $7.90 | ||
| Supply Nut | K-42397 | $2.73 | ||
| Triangle Tank Gasket with Bolts | K-GP51487 | $15.00 | ||
| WASHER K-507 | K-50752 | $2.39 | ||
| Washer | K-42398 | $2.17 | ||
| Washer, Rubber | K-1101470 | $2.84 | ||
| Washer, Shank | K-85307 | $2.40 | ||
| — | — | 1112257 | — | |
| — | — | 531535 | — | |

