Kohler Edalyn™ by Studio McGee Semi-Professional Pull-Down Kitchen Faucet - Two-Function Sprayhead in Vibrant Brushed Moderne Brass
Item #: 28360-2MB
UPC: 195711108616
Overview
Drawing inspiration from the archives, the Edalyn deck-mount kitchen faucet collection from Kohler x Studio McGee combines classic and modern influences in a timeless expression for the home. Transitional by design, each faucet is characterized by a distinguished, high-profile spout that is complemented by stacked detailing and clean lines. Beyond its striking appearance, the collection embraces practicality, providing superior spray performance for tackling kitchen tasks.
Semi-professional kitchen sink faucet with two-function sprayhead
Features
- Designed in collaboration with Studio McGee
- Professional-style faucet with an easy-to-clean coated hose and removable coil
- Two-function pull-down sprayhead with touch control allows you to switch between aerated and Sweep® sprays
- Sweep® spray features specially angled nozzles that form a wide, powerful blade of water to sweep your dishes and sink clean
- DockNetik® magnetic docking system securely locks sprayhead into place when not in use
- MasterClean™ sprayface features an easy-to-clean surface that withstands mineral buildup and maximizes spray performance
- High-arch spout offers vertical clearance for tall cookware and pitchers
- Single lever handle makes adjusting water temperature easy.
- Temperature memory allows faucet to be turned on and off at the temperature set during prior usage
- KOHLER® ceramic disc valves exceed industry longevity standards for a lifetime of durable performance
- 1.5 gpm (5.7 lpm) maximum flow rate at 60 psi (4.14 bar)
Specifications
Product Specifications
| ADA | Yes |
|---|---|
| CEC | Yes |
| GTIN | 00195711108616 |
| Finish | Vibrant Brushed Moderne Brass |
| CALGreen | Yes |
| Shipping | L:28.63"x W:12.31"x H:3" 7.19 lbs. |
| Glb Path | /api/models/kohler/28360-2mb.glb |
| Collection | Edalyn by Studio McGee |
| Vntana Uuid | 6e0f103e-32fc-41d7-974f-c95d4ac0f6b5 |
| Product Type | Articulating Kitchen Faucet |
| Stock Status | in_stock |
| Csa Compliant | Yes |
| Product Style | Traditional |
| Asme Standards | ASME A112.18.1/CSA B125.1 |
| Product Warranty | KOHLER® Faucet Lifetime Limited Warranty |
| Online Product ID | 13764908 |
| Release For Shipment | 2023-09-21T00:00:00Z |
Dimensions
| Width | 5.192" |
|---|---|
| Height | 23.55" |
| Length | 12.56" |
| Weight | 7.190 |
| Overall Width Inches | 5-3/16" |
| Overall Height Inches | 23-9/16" |
| Overall Length Inches | 12-9/16" |
Manuals & Downloads
Installation Guides
Specification Sheets
CAD Drawings
Replacement Parts
Genuine Kohler replacement parts compatible with Item #28360-2MB.
| Product | Item # | Price | ||
|---|---|---|---|---|
| Bearing | K-1471709 | $1.60 | ||
| Hose Clip | K-1402911 | $1.60 | ||
| — | Hose, Nylon Braid | K-1547191 | $27.50 | |
| Kohler Genuine Parts Bonnet KIT - Vibrant Brushed Moderne Brass Vibrant Brushed Moderne Brass | K-1562219-2MB | $6.75 | ||
| Kohler Genuine Parts CAP KIT - Vibrant Brushed Moderne Brass Vibrant Brushed Moderne Brass | K-1562214-2MB | $5.80 | ||
| — | Kohler Genuine Parts Connector, Spray HEAD - Vibrant Brushed Moderne Brass Vibrant Brushed Moderne Brass | K-1547179-2MB | $5.55 | |
| — | Kohler Genuine Parts Connector, Spring - Vibrant Brushed Moderne Brass Vibrant Brushed Moderne Brass | K-1547180-2MB | $5.15 | |
| Kohler Genuine Parts Handle KIT - Vibrant Brushed Moderne Brass Vibrant Brushed Moderne Brass | K-1562220-2MB | $34.85 | ||
| — | Kohler Genuine Parts Spray Assembly - Vibrant Brushed Moderne Brass Vibrant Brushed Moderne Brass | K-1547199-2MB | $76.90 | |
| — | Kohler Genuine Parts Tpring KIT - Vibrant Brushed Moderne Brass Vibrant Brushed Moderne Brass | K-1562938-2MB | $79.75 | |
| Kohler Genuine Parts Valve,30mm Short,standard SEAL | K-1292073 | $16.55 | ||
| — | Magnet Kit | K-1562937 | $5.60 | |
| Mounting Kit | K-1259495 | $6.20 | ||
| Nut, Valve | K-1547186 | $7.85 | ||
| Screw | K-1259309 | $1.30 | ||
| Washer Kit | K-1562221 | $3.05 | ||

