Kohler Kingston™ Two Piece Toilet - Round-Front - 1.28 GPF in White
Item #: 25097-SST-0
UPC: 885612760562
Free Shipping on LTL freight orders over $99
Overview
The Kingston™ two-piece toilet is precision-engineered to deliver uncompromising performance and beautiful form to commercial and hospitality installations. The Class Five® flushing technology offers virtually plug-free performance, rinsing power and simple serviceability. This WaterSense®-labeled high-efficiency toilet brings you annual water savings and can contribute to obtaining LEED® credits.
Two-piece round-front toilet, 1.28 gpf
Features
- Ideal for commercial installations
- Antimicrobial finish inhibits the growth of mold-, mildew-, stain-, and odor-causing bacteria on the fixture surface. This product does not protect users against bacteria, viruses, or other disease organisms. Always clean and wash this product thoroughly before and after each use
- Two-piece design
- 1.28 gpf (4.8 lpf)
- Durable metal left-hand Polished Chrome trip lever
- 2-1/8" (54 mm) fully glazed trapway
- Tank cover locks included
- Easy-to-service silicone seal
- Sanitary guard where bowl and tank meet for ease of cleaning
- Encapsulated bolts prevent rust and corrosion
- Combination consists of toilet bowl and tank
- Class Five® canister optimizes the flow out of the tank, harnessing gravity and the natural, powerful reducing cascade of water to increase the power and effectiveness of the flush
Specifications
Product Specifications
| CEC | Yes |
|---|---|
| GTIN | 00885612760562 |
| Finish | White |
| CALGreen | Yes |
| Shipping | L:0"x W:0"x H:0" 0.2 lbs. |
| Collection | Kingston |
| Flush Rate | 1.28 gal/flush |
| Watersense | Yes |
| Product Type | Two Piece Toilet |
| Stock Status | in_stock |
| Product Style | Transitional |
| Asme Standards | ASME A112.19.2/CSA B45.1 |
| Introduction Date | 2/1/2019 |
| Online Product ID | 5843609 |
| Freight Policy Type | 1 |
| Release For Shipment | 2019-02-01T00:00:00Z |
Dimensions
| Width | 18.75" |
|---|---|
| Height | 29.5" |
| Length | 27.77" |
| Weight | 0.200 |
| Ship Width | 33.0000 |
| Ship Height | 15.6700 |
| Ship Length | 17.7700 |
| Ship Weight | 52.5200 |
| Overall Width Inches | 18-3/4" |
| Overall Height Inches | 29-1/2" |
| Overall Length Inches | 27-3/4" |
Materials
| Material | Vitreous China |
|---|
PROP 65California Proposition 65 warning. See product packaging for details.
Manuals & Downloads
Installation Guides
Specification Sheets
CAD Drawings
Replacement Parts
Genuine Kohler replacement parts compatible with Item #25097-SST-0.
| Product | Item # | Price | ||
|---|---|---|---|---|
| Canister Repair Kit | K-GP1229656 | $10.70 | ||
| Kohler Genuine Parts B5-1271 - Locknut Assy.shank - TWO Piece | K-1057941 | $2.28 | ||
| Kohler Genuine Parts B5-1816 - NUT, 2-11.5NPSM | K-50751 | $3.62 | ||
| Kohler Genuine Parts BOLT Cover Accessory PACK - Bone Natural Almond | K-1013092-47 | $4.75 | ||
| Kohler Genuine Parts Cover, Tank, Toilet - White Multiple options available | K-1324740-0 | $31.50 | ||
| Kohler Genuine Parts FILL Valve Service KIT, 375A HIGH Refill | K-1468016 | $21.13 | ||
| Kohler Genuine Parts Flush Valve KIT, 1.0 | K-1364774 | $19.90 | ||
| Kohler Genuine Parts KIT, Adjustable FILL Valve | K-GP1083167 | $21.55 | ||
| Kohler Genuine Parts Service CAP Assembly | K-1057940 | $7.01 | ||
| Kohler Genuine Parts TRIP Lever Assembly - Polished Chrome | K-1334685-CP | $20.59 | ||
| Kohler Genuine Parts TRIP Lever Assembly - Polished Chrome | K-1321449-CP | $22.63 | ||
| Kohler Genuine Parts Washer, .330 ID X 7/8 OD | K-32572 | $2.17 | ||
| NUT- .312"-18UNC-2B | K-51533 | $2.40 | ||
| Refill Tube | K-1248135 | $2.28 | ||
| Retainer Nut | K-78132 | $2.28 | ||
| Seal Diaphragm | K-83143 | $5.73 | ||
| Seal for All Single Flush Class 5 and Class 6 Canister Toilets | K-GP1059291 | $7.90 | ||
| Supply Nut | K-42397 | $2.73 | ||
| Triangle Tank Gasket with Bolts | K-GP51487 | $15.00 | ||
| WASHER K-507 | K-50752 | $2.39 | ||
| Washer | K-42398 | $2.17 | ||
| Washer, Rubber | K-1101470 | $2.84 | ||
| Washer, Shank | K-85307 | $2.40 | ||
| — | — | 51487 | — | |
| — | — | 1156316 | — | |

