Kohler Ladena 23-1/4″ Rectangular Undermount Bathroom Sink in White
Item #: 2215-0
UPC: 040688057460
Finish: White
Offered in 5 colors
Free Shipping on LTL freight orders over $99
Overview
Ladena® 23-1/4" rectangular undermount bathroom sink
23-1/4" rectangular undermount bathroom sink
Features
- Rectangular basin with curved bottom
- Overflow drain
- No faucet holes; requires wall- or counter-mount faucet
Specifications
Product Specifications
| ADA | Yes |
|---|---|
| GTIN | 00040688057460 |
| Shape | Rectangle |
| Finish | White |
| Shipping | L:27.17"x W:21.06"x H:11.42" 35.71 lbs. |
| Collection | Ladena |
| Product Type | Undermount Bathroom Sink |
| Product Style | Contemporary |
| Ansi Compliant | Yes |
| Asme Standards | ASME A112.19.2/CSA B45.1 |
| Product Warranty | KOHLER® Vitreous China Bathroom Sink Lifetime Limited Warranty |
| Introduction Date | 3/28/2001 |
| Online Product ID | 550269 |
Dimensions
| Width | 16.25" |
|---|---|
| Height | 8.125" |
| Length | 23.25" |
| Weight | 35.714 |
Materials
| Material | Vitreous China |
|---|
PROP 65California Proposition 65 warning. See product packaging for details.
Manuals & Downloads
Installation Guides
Specification Sheets
CAD Drawings
Replacement Parts
Genuine Kohler replacement parts compatible with Item #2215-0.
| Product | Item # | Price | ||
|---|---|---|---|---|
| Adjustable Linkage | K-40372 | $15.00 | ||
| — | Anchor, .190-24Unc X .650 | 44596 | — | |
| Drain Gasket | K-33507 | $2.75 | ||
| — | Ferrule | 44071 | — | |
| Kohler Genuine Parts Clamp Accessory PACK | K-1193643 | $2.84 | ||
| Kohler Genuine Parts Drain Spacer Gasket KIT - Polished Chrome | K-1019171-CP | $40.65 | ||
| Kohler Genuine Parts Extraction Tool, Ferrule | K-85120 | $2.30 | ||
| Kohler Genuine Parts Service KIT, Ferrule - White White | K-85121-0 | $7.84 | ||
| Kohler Genuine Parts Spacer - Polished Chrome | K-1011037-CP | $39.35 | ||
| Screw 10-24 X 1.25 | K-44598 | $2.30 | ||
| — | — | 71857 | — | |
| — | — | 82921 | — | |
| — | — | 44597 | — | |
| — | — | 44599 | — | |
| — | — | 52047 | — | |
| — | — | 68922 | — | |

