Kohler Caxton 19-1/4″ Oval Undermount Bathroom Sink in White
Item #: 2210-0
UPC: 040688056111
Finish: White
Offered in 3 colors
Free Shipping on LTL freight orders over $99
Overview
Caxton® 19-1/4" oval undermount bathroom sink
19-1/4" oval undermount bathroom sink
Features
- Oval basin with unglazed underside
- Overflow drain
- Fits standard 14" x 17" (356 x 432 mm) countertop cutout
Specifications
Product Specifications
| ADA | Yes |
|---|---|
| GTIN | 00040688056111 |
| Shape | Oval |
| Finish | White |
| Shipping | L:23.25"x W:20.13"x H:9.19" 23.31 lbs. |
| Collection | Caxton |
| Product Type | Undermount Bathroom Sink |
| Csa Compliant | Yes |
| Product Style | Transitional |
| Ansi Compliant | Yes |
| Asme Standards | ASME A112.19.2/CSA B45.1 |
| Product Warranty | KOHLER® Vitreous China Bathroom Sink Lifetime Limited Warranty |
| Introduction Date | 3/28/2001 |
| Online Product ID | 550190 |
Dimensions
| Width | 16.19" |
|---|---|
| Height | 7.5" |
| Length | 19.38" |
| Weight | 23.311 |
Materials
| Material | Vitreous China |
|---|
PROP 65California Proposition 65 warning. See product packaging for details.
Manuals & Downloads
Installation Guides
Specification Sheets
CAD Drawings
Replacement Parts
Genuine Kohler replacement parts compatible with Item #2210-0.
| Product | Item # | Price | ||
|---|---|---|---|---|
| Adjustable Linkage | K-40372 | $15.00 | ||
| — | Anchor, .190-24Unc X .650 | 44596 | — | |
| Drain Gasket | K-33507 | $2.75 | ||
| — | Ferrule | 44071 | — | |
| Kohler Genuine Parts Clamp Accessory PACK | K-1193643 | $2.84 | ||
| Kohler Genuine Parts Drain Spacer Gasket KIT - Polished Chrome | K-1019171-CP | $40.65 | ||
| Kohler Genuine Parts Extraction Tool, Ferrule | K-85120 | $2.30 | ||
| Kohler Genuine Parts Service KIT, Ferrule - White White | K-85121-0 | $7.84 | ||
| Kohler Genuine Parts Spacer - Polished Chrome | K-1011037-CP | $39.35 | ||
| Screw 10-24 X 1.25 | K-44598 | $2.30 | ||
| — | — | 71857 | — | |
| — | — | 82921 | — | |
| — | — | 44597 | — | |
| — | — | 44599 | — | |
| — | — | 52047 | — | |
| — | — | 68922 | — | |

