Kohler Caxton 17″ Oval Undermount Bathroom Sink in White
Item #: 2209-0
UPC: 040688602967
Finish: White
Offered in 2 colors
Free Shipping on LTL freight orders over $99
Overview
Caxton® 17" oval undermount bathroom sink
17" oval undermount bathroom sink
Features
- Oval basin with unglazed underside
- Overflow drain
- No faucet holes; requires wall- or counter-mount faucet
Specifications
Product Specifications
| ADA | Yes |
|---|---|
| GTIN | 00040688602967 |
| Shape | Oval |
| Finish | White |
| Shipping | L:21"x W:18"x H:9.94" 17.68 lbs. |
| Collection | Caxton |
| Product Type | Undermount Bathroom Sink |
| Csa Compliant | Yes |
| Product Style | Transitional |
| Ansi Compliant | Yes |
| Asme Standards | ASME A112.19.2/CSA B45.1 |
| Product Warranty | KOHLER® Vitreous China Bathroom Sink Lifetime Limited Warranty |
| Introduction Date | 3/28/2001 |
| Online Product ID | 550179 |
Dimensions
| Width | 14" |
|---|---|
| Height | 7.5" |
| Length | 17" |
| Weight | 17.680 |
Materials
| Material | Vitreous China |
|---|
PROP 65California Proposition 65 warning. See product packaging for details.
Manuals & Downloads
Installation Guides
Specification Sheets
CAD Drawings
Replacement Parts
Genuine Kohler replacement parts compatible with Item #2209-0.
| Product | Item # | Price | ||
|---|---|---|---|---|
| Adjustable Linkage | K-40372 | $15.00 | ||
| — | Anchor, .190-24Unc X .650 | 44596 | — | |
| Drain Gasket | K-33507 | $2.75 | ||
| — | Ferrule | 44071 | — | |
| Kohler Genuine Parts Clamp Accessory PACK | K-1193643 | $2.84 | ||
| Kohler Genuine Parts Drain Spacer Gasket KIT - Polished Chrome | K-1019171-CP | $40.65 | ||
| Kohler Genuine Parts Extraction Tool, Ferrule | K-85120 | $2.30 | ||
| Kohler Genuine Parts Service KIT, Ferrule - White White | K-85121-0 | $7.84 | ||
| Kohler Genuine Parts Spacer - Polished Chrome | K-1011037-CP | $39.35 | ||
| Screw 10-24 X 1.25 | K-44598 | $2.30 | ||
| — | — | 71857 | — | |
| — | — | 82921 | — | |
| — | — | 44597 | — | |
| — | — | 44599 | — | |
| — | — | 52047 | — | |
| — | — | 68922 | — | |

