Kohler Mariposa 72″ x 36″ Drop-In Whirlpool Bath - Heated in White
Item #: 1257-HB-0
UPC: 087206693540
Free Shipping on LTL freight orders over $99
Additional items needed for installation
Overview
With delicate curves and an hourglass shape, the KOHLER® Mariposa bath brings harmony to your bathroom's design. Whirlpool jets massage away the day's tension as the built-in heater keeps your 72" x 36" rectangular drop-in bath at the perfect temperature. At Kohler, we make it our business to help you create the bathroom space of your dreams.
72" x 36" drop-in whirlpool bath with end drain, custom pump location and heater
Features
- Single-speed whirlpool offers performance and value, with six fully adjustable jets
- Hydromassage flow and direction can be controlled at each jet
- Built-in heater
- Generous length provides a spacious bathing area
- Hourglass shape adds style and elegance to your bathroom
- Textured bottom surface
- Multiple pump location options give you more choices for installation and access
Specifications
Product Specifications
| GTIN | 00087206693540 |
|---|---|
| Shape | Rectangle |
| Finish | White |
| Shipping | L:74"x W:38"x H:23" 160 lbs. |
| Oversized | Yes |
| Collection | Mariposa |
| Product Line | Mariposa |
| Product Type | Drop In Whirlpool Bathtub |
| Stock Status | in_stock |
| Product Style | Transitional |
| Asme Standards | ASME A112.19.7/CSA B45.10 |
| Product Warranty | KOHLER® Plastic Baths and Shower Bases Lifetime Limited Warranty|KOHLER® Hydrotherapy Components Five-Year Limited Warranty |
| Introduction Date | 3/28/2001 |
| Online Product ID | 540399 |
| Freight Policy Type | 4 |
| Release For Shipment | 2001-03-28T00:00:00Z |
| Csa Product Standards | CSA B45.5/IAPMO Z124 |
Dimensions
| Width | 36" |
|---|---|
| Height | 20" |
| Length | 72" |
| Weight | 160.000 |
| Overall Width Inches | 36" |
| Overall Height Inches | 20" |
| Overall Length Inches | 72" |
Materials
| Material | Acrylic |
|---|
PROP 65California Proposition 65 warning. See product packaging for details.
Manuals & Downloads
Installation Guides
Specification Sheets
CAD Drawings
DWG Front ViewDWG downloadDWG Front ViewDWG downloadDWG Plan ViewDWG downloadDWG Plan ViewDWG downloadDWG Side ViewDWG downloadDWG Side ViewDWG downloadDXF Front ViewDXF downloadDXF Front ViewDXF downloadDXF Plan ViewDXF downloadDXF Plan ViewDXF downloadDXF Side ViewDXF downloadDXF Side ViewDXF download
Replacement Parts
Genuine Kohler replacement parts compatible with Item #1257-HB-0.
| Product | Item # | Price | ||
|---|---|---|---|---|
| — | Air Switch Assembly | 90105 | — | |
| Assembly, Check Valve | K-91967 | $25.92 | ||
| — | Cover | 1013309 | — | |
| — | Cover, Suction | 96895 | — | |
| Flange | K-67429 | $7.95 | ||
| Flange, Suction | K-96708 | $8.85 | ||
| — | Flange, Switch | 65156 | — | |
| — | Flange, Switch | 91575 | — | |
| Flex Tube, 3/8" | K-1146912 | $2.28 | ||
| — | Gasket, Tapered | 67668 | — | |
| Gasket, Tapered | K-65886 | $5.05 | ||
| Gasket, Tapered | K-1008241 | $3.39 | ||
| Gasket, Tapered | K-65885 | $6.17 | ||
| Jet Flange Tool | K-1011001 | $285.57 | ||
| Jet Flange, Retail | K-1008239 | $4.95 | ||
| Jet Nozzle | K-1013249 | $4.71 | ||
| Jet Nozzle Nut | K-1013250 | $4.54 | ||
| Kit, Manifold | K-1287280 | $193.80 | ||
| Kohler Genuine Parts 1 PVC Tube, Service KIT | K-93838 | $53.58 | ||
| Kohler Genuine Parts 1.25 PVC TUBE Service KIT | K-93839 | $264.57 | ||
| Kohler Genuine Parts 1/2 PVC TUBE Service KIT | K-93836 | $46.16 | ||
| Kohler Genuine Parts Cover, Suction - French Gold Brushed Black Pvd | K-65061-BKB | $158.15 | ||
| Kohler Genuine Parts Housing Assy, PVC JET | K-67889 | $23.40 | ||
| Kohler Genuine Parts Housing Assy, Suction | K-93685 | $30.40 | ||
| Kohler Genuine Parts JET Handle Assembly - Dune | K-1101695-NY | $12.87 | ||
| Kohler Genuine Parts JET Housing, Retail | K-1008238 | $20.09 | ||
| Kohler Genuine Parts JET TRIM KIT - White White | K-1015255-0 | $85.55 | ||
| Kohler Genuine Parts KIT, AIR Switch - White White | K-1147742-0 | $28.80 | ||
| Kohler Genuine Parts KIT, Manifold, 2 BARB | K-1330132 | $452.70 | ||
| Kohler Genuine Parts NUT, 1.5625-16UNR-2B | K-65157 | $7.45 | ||
| Kohler Genuine Parts Packet, Dc-111 LUBE | K-1045715-P | $3.40 | ||
| Kohler Genuine Parts Plug, Suction Cover - White White | K-65226-0 | $4.60 | ||
| Kohler Genuine Parts Removal Tool, DIR. BALL | K-30739 | $8.20 | ||
| Kohler Genuine Parts Screw, 10-24 X 3.25 - Vib Bright Bronze Brushed Black Pvd | K-65054-BKB | $8.25 | ||
| Kohler Genuine Parts Screw, 6 3/4 Phillips | K-1013310 | $2.30 | ||
| Kohler Genuine Parts Service KIT, 1 1/2 FLEX | K-94853 | $40.30 | ||
| Kohler Genuine Parts TRIM RING KIT - Brushed Black Pvd Brushed Black Pvd | K-88531-BKB | $254.10 | ||
| Kohler Genuine Parts TRIM RING KIT - French Gold Brushed Black Pvd | K-88529-BKB | $260.40 | ||
| Kohler Genuine Parts TRIM RING KIT - White White | K-88532-0 | $34.42 | ||
| Kohler Genuine Parts TRIM RING KIT - White White | K-88530-0 | $37.10 | ||
| Kohler Genuine Parts TRIM RING KIT, Large Orifice - White White | K-1011031-0 | $30.60 | ||
| Kohler Genuine Parts TRIM RING KIT, Large Orifice - White White | K-1011032-0 | $34.42 | ||
| Kohler Genuine Parts Tool, Suction Flange | K-1003065 | $462.04 | ||
| Kohler Genuine Parts Tube, 1/16 ID, 6 FT. LONG | K-1020609 | $3.87 | ||
| Kohler Genuine Parts Wrench, Flange Removal | K-1086350 | $200.43 | ||
| O-Ring | K-65451 | $2.30 | ||
| Pipe Plug-1" | K-67665 | $4.54 | ||
| Plug, 1.5" Pvc | K-73518 | $10.10 | ||
| Sterling Plumbing 25R Fitting Union TEE, 3/8 | 1145781 | $2.37 | ||
| Tool, Jet Removal | K-1265445 | $11.20 | ||
| V-Jet Housing | K-1226809 | $10.55 | ||
| — | — | 1016297 | — | |
| — | — | 93766 | — | |
| — | — | 1012692 | — | |
| — | — | 73521 | — | |
| — | — | 73584 | — | |
| — | — | 73513 | — | |
| — | — | 1010571 | — | |
| — | — | 60050 | — | |
| — | — | 67594 | — | |
| — | — | 93837 | — | |

